Extreme resolution and freedom from color fringes |
|||
Illustration shows the Rodenstock Apo-Sironar digital HR 60 mm f/4 in Copal shutter |
|||
FAQ | |||
Serious digital photography needs the best possible optical quality lenses if it is to be successful. High quality scanning and chip backs can only produce optimal results if the taking lens is especially designed for digital work. |
|||
Both Schneider & Rodenstock have now produced ultra high resolution lenses for use with digital camera systems. These new designs guarantee best possible
image quality from digital cameras. We can supply digital lenses in Copal or
Copal Press mechanical shutters or in Horseman, Rollei or Schneider electronic
shutters. Depth of field can best be influenced by using the camera movements on a
DSLR Hybrid camera, a View
Camera Converter (VCC) or technical camera in accordance with the Scheimpflug law.
You can download Rodenstock lens information here
& Schneider information here. |
Lens Specifications : | |||||||
---|---|---|---|---|---|---|---|
Focal length & relative aperture | Maximum format | Image angle | Image circle diameter | Shutter size | Filter thread | Rear lens barrel diameter | Overall length |
35 mm f/4 | 37x49 mm | 90° | 70 mm | 0 / 01 S | M 67x0,75 | 48 mm | 80,4 mm |
60 mm f/4 | 37x49 mm | 60° | 70 mm | 0 / 01 S | M 49x0,75 | 42 mm | 57,6 mm |
100 mm f/4 | 37x49 mm | 39° | 70 mm | 0 / 01 S | M 58x0,75 | 42 mm | 73,4 mm |
Rodenstock Apo-Sironar digital HR |
35 mm f/4,5 | 46x56 mm | 111° | 105 mm | 0 / 01 S | M 67x0,75 | 60 mm | 58,8 mm |
45 mm f/4,5 | 72x96 mm | 107° | 125 mm | 0 / 01 S | M 67x0,75 | 60 mm | 70,5 mm |
55 mm f/4,5 | 72x96 mm | 95° | 125 mm | 0 / 01 S | M 67x0,75 | 60 mm | 73,8 mm |
90 mm f/4,5 | 72x96 mm | 70° | 125 mm | 0 / 01 S | M 67x0,75 | 60 mm | 82,0 mm |
105 mm f/4,5 | 72x96 mm | 62° | 125 mm | 0 / 01 S | M 49x0,75 | 31,5 mm | 48,6 mm |
135 mm f/4,5 | 72x96 mm | 58° | 150 mm | 0 / 01 S | M 49x0,75 | 48 mm | 53,6 mm |
150 mm f/4,5 | 72x96 mm | 53° | 150 mm | 0 / 01 S | M 49x0,75 | 51 mm | 57,4 mm |
180 mm f/4,5 | 72x96 mm | 45° | 150 mm | 1 | M 67x0,75 | 60 mm | 65,2 mm |
Rodenstock Apo-Sironar digital |
---|
120 mm f/5,6 | 72x96 mm | 55° - 24° | 150 mm | 0 / 01 S | M 49x0,75 | 40,5 mm | 49,8 mm |
Rodenstock Apo-Macro-Sironar digital |
---|
HOME |