Take your studio lighting anywhere! |
||
|
||
FAQ | ||
Flash Feeder2 is the first battery power system designed
especially for use with studio type flash equipment. It is available in
both 115 and 230 volt versions. |
Specifications 230 volt unit: | |
---|---|
Size W x L x H : | 12 x 33 x 25 cm |
Weight : | 13.5 kg |
AC output voltage : | 230V |
Frequency : | 50 Hz |
Wave form : | Sine wave |
AC input mains charger : | 200 - 240V 50-60 Hz |
AC input maximum current : | 0.5A |
AC charge time : | Approx. 3 hours |
DC input (external battery) : | 12 - 24V |
DC input maximum current : | 10A |
DC charge time - 12V supply : | 2.5 hours |
DC charge time - 24V supply: | 1.5 hours |
Max. rated current of connected flash units : | 10 A |
Max. number of connected flash units : | 4 |
Modeling lamp use : | Limited |
Recycle time for 1500 Ws : | 3 seconds |
|
|
Protection Features : | |
Over heating : | Yes - warning by LED |
Over loading : | Yes - warning by audio beep |
Output short circuit : | Yes - automatic |
Internal battery over charging : | Yes - automatic |
Internal battery over discharging : | Yes - automatic |
External battery over discharging : | Yes - automatic |
Reversed external battery connection : | Yes - automatic |
|
Flash type | Manufacturer | Flash power nominal (W/s) | Number of flashes | Recycle time in seconds |
---|---|---|---|---|
Prolite 82 | Bowens | 500 | 308 | |
Esprit 500 | Bowens | 500 | 267-314 | 1,8-2 ** |
600 S Style | Elinchrom | 600 | 340 * | |
Ministudio 606 | Multiblitz | 600 | 291 | |
Miniplus C80 | Broncolor | 600 | 258 | 1,5 |
Jazz 750 | Balcar | 750 | 363 | 1,6 ** |
Prolite 120 | Bowens | 1000 | 129 | |
Esprit 1000 | Bowens | 1000 | 141-156 | 2,5 |
Compact - A | Richter | 1000 | 141 | 2 |
Varilux 1000 | Multiblitz | 1000 | 127 | 1,5 |
2x Elinchrom 500 | Elinchrom | 2 x 500 = 1000 | 160 * | |
2x Profilux 600 | Multiblitz | 2 x 600 = 1200 | 100 | 2 ** |
Acute 2 | Profoto | 1200 | 115 | 1,6 |
Chic 1 | Elinchrom | 1200 | 94 *** | 2,2 |
Equipe 1200 | Bowens | 1200 | 117 | 2 ** |
Classic 1500 | Balcar | 1500 | 177 | 2,7 ** |
Mono Max 1500 | Hensel | 1500 | 106 | 2,5 |
Jet 1600 | Balcar | 1600 | 88 | 3,2 ** |
Flashman 2 | Broncolor | 1900 | 80 | 3,5 |
Quadmatic 3kA | Bowens | 3000 | 51 | 7 |
Classic 3000 | Elinchrom | 3000 | 32 *** | 13 |
Source 3200 | Balcar | 3200 | 46 | 5,5 ** |
Nexus 3200 | Balcar | 3200 | 58 | 4-4,5 |
The above data is for orientation purposes only and may vary in practice | |
* Number of flashes result is without using the 'additional energy' procedure | |
** Tested with an earlier model. With the current model 2000 the recycle time should be faster | |
*** Fast charge mode used. On slow charge the number of flashes should be higher | |
All the tests were carried out
at full power with modeling lamps switched off. The test procedure includes an 'additional energy' procedure which typically extends the number of flashes available by 30%. This involves two wait cycles of 30 minutes each after the battery pack has been fully discharged. |
Hot Lights Test data |
Type | Manufacturer | Rated power (watts) | Non stop running time (minutes) |
---|---|---|---|
Zoomlight (fluorescent) | Balcar | 45 | 130 |
Powerflux (fluorescent) | Balcar | 170 | 28 |
Fluxlite (fluorescent) | Balcar | 300 | 15-20 |
Dedo 1x (halogen) | Dedo | 150 | 35 |
Dedo 1x (halogen) | Dedo | 100 | 55-60 |
AIM Light (halogen) | Phootos | 100 | 55-60 |
The above data is for orientation purposes only and may vary in practice HOME |